Developer tools radar
The 50 fastest-growing Developer tools projects this week. Quadrants are the kind of thing, rings are size (most stars in the centre), and bigger dots gained more stars this week.
Repos
| boykopovar/AnyPS5 | 43k★ | +1.9k |
| storytold/photocraft | 67k★ | +1.3k |
| mattpocock/skills | 296k★ | +1.2k |
| akitaonrails/ai-memory | 10k★ | +541 |
| sindresorhus/awesome | 521k★ | +505 |
| AhmadHassan-BTed/OpenHeart | 752★ | +425 |
| AhmadHassan-BTed/LichArch | 746★ | +416 |
| AhmadHassan-BTed/AhmadHassan-BTed | 819★ | +391 |
| AhmadHassan-BTed/ThreadRace | 776★ | +368 |
| storytold/wordcraft | 14k★ | +367 |
| pbakaus/impeccable | 83k★ | +360 |
| aicodeking/leanrea | 563★ | +349 |
| yt-dlp/yt-dlp | 199k★ | +329 |
| trimstray/the-book-of-secret-knowledge | 251k★ | +298 |
| xscreensaver-official/xscreensaver | 810★ | +287 |
| vinta/awesome-python | 328k★ | +256 |
| storytold/lightcraft | 14k★ | +250 |
| strelov1/freehire | 1.1k★ | +218 |
| Supermedo/uncharted_pc | 1.4k★ | +208 |
| storytold/cadcraft | 5.7k★ | +205 |
| storytold/vectorcraft | 9.8k★ | +194 |
| storytold/craft-launcher | 3.3k★ | +178 |
| JustVugg/colibri | 43k★ | +177 |
| longbridge/gpui-kit | 18k★ | +171 |
| kurelas/text-humanizer | 288★ | +170 |
| MeteorNOX/DeepSeek-Balance-Whale-Widget | 5.2k★ | +160 |
| storytold/effectcraft | 7.3k★ | +157 |
| antirez/c64-hw-simulator | 341★ | +128 |
| nekohasekai/open-screen-sharing | 238★ | +116 |
| OverkillLabs3/driveclub-recomp | 162★ | +108 |
| Apolinario-coder/SkyRecomp | 172★ | +107 |
Agents & plugins
| ponytail | 167k★ | +1.1k |
| anthropics/claude-code | 152k★ | +773 |
| superpowers | 302k★ | +481 |
| rtk-ai/rtk | 84k★ | +138 |
| openai/codex | 130k★ | +116 |
| Harvil1/codeAgent | 946★ | +82 |
| aaif-goose/goose | 55k★ | +52 |
| 1jehuang/jcode | 21k★ | +33 |
| zed-industries/zed | 92k★ | +31 |
| QwenLM/qwen-code | 29k★ | +24 |
| aoci-spec/aoci-code | 1.6k★ | +14 |
| openinterpreter/openinterpreter | 69k★ | +12 |
| esengine/DeepSeek-Reasonix | 36k★ | +9 |
| codewhale-hq/Codewhale | 41k★ | +8 |
| kajisho5/ffmpeg-skill | 2k★ | +4 |
| bigfish1913/pi-rust | 116★ | +4 |
| copperheadhq/copperhead | 603★ | +3 |
| shinpr/claude-code-workflows | 701★ | +2 |
| oooscoos/Benzi | 166★ | +1 |